(Raichur)Quality Equipment
SS Reactors | 6.3 KL | 2 | 12.6 KL | |
SS Reactors | 4 KL | 1 | 4 KL | |
SS Reactors | 3 KL | 1 | 3 KL | |
SS Reactors | 2 KL | 4 | 8 KL | |
SS Reactor– Propeller | 250 ltrs | 1 | 250 ltrs | |
GL Reactors | 6.3 KL | 2 | 12.6 KL | |
GL Reactors | 2 KL | 5 | 10 KL | |
GLR 2 KL -Propeller | 2 KL | 1 | 2 KL | |
GL Reactor –Propeller | 250 ltrs | 1 | 250 ltrs | |
Cryo reactor (up to -100 °C ) | 2 KL | 1 | 2 KL | |
High Pressure Reactor ( Up to 25 bar) | 2 KL | 1 | 2 KL | |
SS 316 Column | 500 Dia X 5 mts ht | 3 | ||
Auto Clave | 2 L | 1 | 2 L | |
Rotary Evaporator | 20 L | 1 | 20 L | |
Driers | 96 Trays | 2 | 600 Kgs | |
Vacuum Tray Drier | 24 Trays | 1 | 24 | |
Nutsche Filters | 1000 Ltr | 1 | 1000 Ltr | |
Pressure Nutsche Filter | 500 Ltr | 1 | 250 | |
Leaf Filters | 100 Ltr 50 Ltr |
1 2 |
200 Ltr | |
Heat Exchanger | 16 sq.m | 4 | 64 sq.m | |
Heat Exchanger | 10 sq.m | 8 | 80 sq.m | |
Heat exchanger Box type | 17 Sq.M | 1 | 17 Sq.M | |
Centrifuges | 48” | 5 | 750 Kgs | |
Receivers | 300 Ltr | 2 | 600 Ltr | |
Sub Cooler | 4 sq.m | 2 | 4 sq.m | |
Halar coated centrifuge | 24” | 1 | NA |
Boiler (Husk/Coal Fired) | 3 Ton/hr | 1 | |
Thermic Fluid Heater - Oil Fired | 2,00,000 Kcals/hr | 1 | |
Chilling Plant | 35 Tr at -15° | 1 | |
Voltas Chiller | 40 Tr at -20° | 1 | |
R.O. System | 5 cum/hr | 1 | |
Multiple Effect Evaporator | 30,000 Ltr/day | 1 | |
Cooling Tower | 350 Tr 250 Tr |
1 1 |
|
Air Compressor – Pure Air System | 80 CFM | 1 | |
Generator | 365 kva | 1 |
GAS CHROMATOGRAPHY | AGLIENT | 1 | |
HIGH PERFORMANCE LIQUID CHROMATOGRAPHY (HPLC) | AGLIENT | 1 | |
HIGH PERFORMANCE LIQUIDCHROMATOGRAPHY (HPLC) | SHIMADZU | 1 | |
GAS CHROMATOGRAPHY – Head space | SHIMADZU | 1 | |
UV-VIS SPECTROPHOTOMETER | SHIMADZU | 1 | |
Automatic Potentiometric Titrator | SPECTRALAB | 1 | |
CONDUCTIVITY METER | POLMON | 1 | |
ANALYTICAL BALANCE/td> | SHIMADZU | 2 | |
KARL-FISCHER APPARATUS | POLMON | 1 | |
MELTING RANGE APPARATUS | POLMON | 1 | |
pH METER | POLMON | 1 | |
Online pH Meter | Mettler-Toledo | 1 | |
HOT AIR OVEN | VISION LAB | 1 | |
HOT AIR OVEN | Sisco | 1 | |
Vacuum Oven with vacuum Pump | Sisco | 1 |
© Copyright 2018-2024. All Rights Reserved.